Crochet Equivalence
Europe/mm | United States/US | United Kingdom and Canada |
---|---|---|
0.50 | - | - |
0.60 | - | - |
0.65 | - | - |
0.70 | - | - |
0.75 | 14 | - |
0.80 | - | - |
0.85 | 13 | 7 |
0.90 | - | - |
1 | 12 | 6.5 |
1.10 | 11 | 6 |
1.25 | - | - |
1.30 | 10 | 5.5 |
1.40 | 9 | 5 |
1.50 | 8 | 4.5 |
1.60 | 7 | 4 |
1.75 | - | - |
1.80 | 6 | 3.5 |
1.90 | 5 | 3 |
2 | 4 | 2.5 |
2.10 | 3 | 2 |
2.20 | 2 | 1.5 |
2.55 | 1 | 1 |
3 | 0 | 0 |
2 | A/0 | 14 |
2.25 | B/1 | 13 |
2.50 |
- |
12 |
2.75 | C/2 | - |
3 | - | 11 |
3.25 | D/3 | 10 |
3.50 | E/4 | 9 |
3.75 | F/5 | - |
4 | G/6 | 8 |
4.50 | 7 | 7 |
5 | H/8 | 6 |
5.50 | I/9 | 5 |
6 | J/10 | 4 |
6.50 | K/10 1/2 | 3 |
7 | - | 2 |
8 | L/11 | 0 |
9 | M/13 | 00 |
10 | N/15 | - |
12 | O/16 | - |
12.75 | 17 | - |
15 | P/19 | - |
16 | Q | - |
19 | S/35 | - |